We are one of the prominent manufacturers, suppliers and exporters of a wide range of supreme quality Cylinder Boring Machine from Delhi NCR, India. Our professionals manufacture these machines in adherence to the international quality standards. The cylinder boring machines offered by us are widely used in various Automobile Industry, Air Compressors & other Engine Repairing workshops.
₹ 98000 / Piece Get Latest Price
| Machine Type | Cylinder Boring Machine |
| Material | Alloy Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 250 V |
| Phase | Single Phase |
| Electric Motor Speed | 2800 RPM |
| Electric Motor Power | 3/4 HP |
| Boring Capacity Diameter | 66 mm |
| Boring Capacity Depth | 355 mm |
| Available Boring Capacity in Diameter | 134 mm | |
| Two Speed High & Low | ||
| High Speed High Speed | Maximum Single Cut | 0.020" |
| Feed Per minute | 2.000" | |
| R.P.M. | 325, | |
| Maximum Single Cut | 0.040" | |
| Feed per minute | 1-7/32" | |
| R.P.M. | 190 | |
₹ 98000 / Piece Get Latest Price
| Machine Type | Cylinder Boring Machine |
| Max Boring Depth | 18 Inches |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 250 V |
| Phase | Single Phase |
| Brand | IMW |
| Electric Motor Power | 1 HP |
| Net Weight | 75 Kg |
| Electric Motor Speed | 1440 RPM |
| Cutting Speed | 300 RPM |
| Maximum Single Cut | 1 mm |
| Boring Capacity Diameter | 76 mm |
| Available Boring Capacity Diameter | 152 mm |
₹ 129000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Voltage | 250 V |
| Phase | Single Phase |
| Brand | IMW |
| Boring Capacity Depth | 6451 mm |
| Maximum Single Cut | 1 mm |
| Cutting Speed | 300 RPM |
| Electric Motor Speed | 1440 RPM |
| Boring Capacity Diameter | 107 mm |
| Electric Motor Power | 1/3 HP |
| Available Boring Capacity Diameter | 56 mm |
₹ 118000 / Piece Get Latest Price
| Machine Type | Cylinder Boring Machine |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 250 V |
| Phase | Single Phase |
| Brand | IMW |
| Boring Capacity Diameter | 76 mm |
| Boring Capacity Depth | 203 mm |
| Maximum Single Cut | 0.381 mm |
| Cutting Speed | 300 RPM |
| Electric Motor Speed | 1440 RPM |
| Electric Motor Power | 1/3 HP |
| Net Weight | 45 Kg |
| Available Boring Capacity Diameter | 48 mm |
₹ 98000 / Piece Get Latest Price
| Machine Type | Cylinder Boring Machine |
| Max Boring Depth | 50 Feet |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Max Bore Size | 1 inch |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Electric Motor Power | 1/4 HP |
| Maximum Single Cut | 1.2 mm |
| Boring Capacity Depth | 7 inch |
| Electric Motor Speed | 1440 RPM |
| Brand | IMW |
₹ 170000 / Piece Get Latest Price
| Machine Type | Cylinder Boring Machine |
| Material | Mild Steel |
| Brand | IMW |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Voltage | 440 V |
| Phase | Three Phase |
| Boring Capacity Diameter | 65 mm |
| Boring Capacity Depth | 355 mm |
| Cutting Speed | 300 RPM |
| Electric Motor Speed | 1440 RPM |
| Electric Motor Power | 3/4 HP |
| Net Weight | 100 kg |
| Available Boring Capacity Diameter | 135 mm |
₹ 98000 / Piece Get Latest Price
| Machine Type | Cylinder Boring Machine |
| Material | Alloy Steel |
| Automation Grade | Automatic |
| Weight | 90 Kgs |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Brand | IMW |
| Frequency | 50 Hz |
| Boring Capacity Diameter | 107 mm |
| Boring Capacity Depth | 10 inch |
| Maximum Single Cut | 1 mm |
| Cutting Speed | 300 RPM |
| Electric Motor Speed | 1440 RPM |
| Electric Motor Power | 1/3 HP |
| Available Boring Capacity Diameter | 56 mm |
₹ 87000 / Piece Get Latest Price
| Material | Alloy Steel |
| Machine Type | Cylinder Boring Machine |
| Automation Grade | Semi-Automatic |
| Model Name/Number | 009 |
| Usage/Application | For Cars |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Boring Capacity Diameter | 135 mm |
| Boring Capacity Depth | 355 mm |
| Maximum Single Cut | 1 mm |
| Cutting Speed | 300 RPM |
| Electric Motor Speed | 1440 RPM |
| Electric Motor Power | 1/2 HP |
| Available Boring Capacity Dia | Inches | 5.300", 600 mm |
₹ 98000 / Piece Get Latest Price
| Power | 1.5 HP |
| Material | Mild Steel |
| Machine Type | Cylinder Boring Machine |
| Automation Grade | Automatic |
| Weight | Approx 45 kg |
| Power Source | Electric |
| Voltage | 250 V |
| Phase | Single Phase |
| Brand | IMW |
| Frequency | 50 Hz |
| Boring Capacity Diameter | 36 mm |
| Boring Capacity Depth | 152 mm |
| Maximum Single Cut | 381 mm |
| Cutting Speed | 300 RPM |
| Electric Motor Speed | 1440 RPM |
| Electric Motor Power | 1/3 HP |
| Boring Capacity Diameter | 56 mm |
Mohammed Ishak (Director)
Ilahi Mechanical Works
D23, Sector A 5/6, Tronica City
Loni - 201102, Ghaziabad, Uttar Pradesh, India